The Events
- Oceania Triathlon Cup (Elite)
- Oceania Triathlon Junior Championships
- Oceania Triathlon Mixed Relay Championships (Elite)
- Oceania Triathlon Junior Mixed Relay Championships
Registration is $100 for Individual Sprint Race and $30 per Mixed Relay Team. You must enter through National Federation AND Online Event Entry System (link available soon).
Event Schedule
Friday 24th February | Saturday 25th February | Sunday 26th February |
3.30pm – In person briefing for Elites and U19 (Taupo Intermediate School – 22 Kotare Street) | 8.00am – Junior Women Individual | 10.45-11.00am – Changes can be made to U19 MTR declared team |
9.15am – Junior Men Individual | 11.00am U19 MTR Briefing (at Venue) | |
10.30am – Elite Women Individual | 12.15-12.30pm – Changes can be made to Elite MTR declared team | |
11.45am – Elite Men Individual | 12.30pm Elite MTR Briefing (at Venue) | |
1.00pm – Medal Presentations (all individual events) | 1.00pm Junior Mixed Relay | |
3.00pm – Team declarations for MTR Elite and U19 | 2.30pm – Elite Mixed Relay | |
3.45pm – Medal Presentations (all Mixed Relay events) |
Event Course Information
Sprint Distance | Mixed Relay |
Swim – 750m – 1 lap | Swim – 250m – 1 lap |
Bike – 19.5km – 5 laps (3.9km per lap) | Bike – 6km- 2 laps (3km per lap) |
Run – 5km – 4 laps (1.25km per lap) | Run – 1.5km – 2 laps |